
Adrian Amateur Radio Club serves the community by being prepared to provide reliable communications during times of emergency. The club trains through participating in controlled communication nets and special training exercises, often coordinating with other county emergency and relief agencies. These functions are carried out through the Amateur Radio Emergency Services (ARES) program, the Radio Amateur Civil Emergency Service (RACES) and weather nets (SKYWARN®). Click here to see how the ARRL supports all of these activities. Click here for an interesting page showing how Washtenaw County integrates ARES and RACES functions, including separate ARES and RACES nets. Joe Pullen, K8YZA, is ®the county Amateur Radio Emergency Coordinator (AREC), and is in charge of the ARES, RACES, and SKYWARN® programs. Note: At the November meeting Joe told us that the State Emergency Services director was particularly interested in the use of Amateur Radio Packet Communication. The information pertaining to how to implement Packet Radio in Lenawee County so that it integrates with the State system is on the web here.
Joe Pullen, K8YZA, AREC
The National Weather Service (NWS), in cooperation with other organizations, has established the SKYWARN® local severe weather spotting network. The program is an effort to save lives and property during severe weather emergencies. Click here to see how SKYWARN® ties in with ARES and RACES. Click here to visit the Detroit NWS web site. Review the Basic Spotters' Guide and the Advanced Spotters' Guide in .pdf file format. Click here for a SKYWARN® quick reference guide.
The federal Homeland Security Office has requested that all radio amateur emergency workers participating in RACES have special training. Lenawee County wants all persons in the RACES to have taken the current IS-22 course and the Lenawee County background and security clearances to assist in our county.
When you receive your certificate in the mail, make a copy of it and place the following info on the back of your copy: CALL, NAME, BIRTH DATE, SOCIAL SECURITY NUMBER, DRIVER'S LICENSE NUMBER & STATE IF NOT MI, PHONE(S), ADDRESS INCLUDING ZIP CODE. Bring this info to Joe and he will deliver it to Jim Anderson who will deliver it to Captain Walsh of the Lenawee County Sheriff Dept. for the background checks.
| LENAWEE | COUNTY | NIMS | TRAINING | AS OF | 11/10/2007 | ||||||||||
| Required | Courses | ||||||||||||||
| Sort | Issued | Lastname | Firstname | Callsign | City | Zip Code | IS2 | IS22 | IS100 | IS200 | IS195 | IS700 | IS800 | ICS 300 | ICS400 |
| 1 | RACES 2005 | Back | Alan | N8TIB | LasVegas | YES | |||||||||
| 1 | RACES 2005 | Banker | Dale | N9MHD | Adrian | 49221 | |||||||||
| 1 | RACES 2005 | Bowman | Brian | KC8MCR | Riga | 49276 | YES | yes | yes | ||||||
| 1 | RACES 2007 | Brooks | Cletus | K8TLT | Onsted | 49265 | YES | YES | YES | YES | yes | ||||
| 1 | RACES 2005 | Brooks | Kevin | N8JMN | Onsted | 49265 | YES | YES | yes | ||||||
| 1 | RACES 2007 | Bydalek | Stan | KC8ZDH | Adrian | 49221 | YES | YES | YES | YES | YES | ||||
| 1 | RACES 2005 | Densel | Richard | K8GX | Adrian | 49221 | YES | ||||||||
| 1 | RACES 2005 | Groover | Bill | KA8ARK | Tecumseh | 49286 | YES | ||||||||
| 1 | RACES 2007 | Lacy | Orman | W8LNR | Adrian | 49221 | YES | YES | YES | YES | YES | ||||
| 1 | RACES 2007 | Miller | Alec | K8ADM | Onsted | 49265 | YES | YES | YES | YES | YES | ||||
| 1 | RACES 2007 | Pullen | Joe | K8YZA | ManitouBch | 49253 | YES | YES | YES | YES | YES | YES | YES | YES | |
| 1 | RACES 2005 | Rice | Jerold | K8YCA | Clayton | 49235 | YES | ||||||||
| 1 | RACES 2007 | Schell | Nick | KC8ONZ | Tecumseh | 49286 | YES | YES | yes | ||||||
| 1 | RACES 2007 | Schutte | Norm | W8TTH | Adrian | 49221 | YES | YES | YES | YES | YES | ||||
| 1 | RACES 2007 | Schutte | Virginia | W8TTX | Adrian | 49221 | YES | YES | YES | YES | YES | ||||
| 1 | RACES 2007 | Sheely | Lowell | KC8JJT | Jonesville | 49250 | YES | YES | YES | YES | YES | ||||
| 1 | RACES 2007 | Smith | Eric | K8JVW | Adrian | 49221 | YES | YES | YES | YES | YES | ||||
| 1 | RACES 2007 | Sweeney | Walter | N4UUJ | Blissfield | YES | YES | YES | YES | YES | |||||
| 1 | RACES 2007 | Warwick | Bob | K2IBM | Adrian | 49221 | YES | YES | YES | YES | YES | ||||
| 1 | RACES 2005 | Wheeler | Art | KC8GTA | Manitou Bch | 49253 | YES | ||||||||
| 1 | RACES 2007 | Willey | Marjorie | KB8TMM | Onsted | 49265 | YES | YES | YES | YES | YES |
Click here to learn more and download Telpac software.
Click here for an overview of the WINLINK communication system.
Click here for a look at the Power Point presentation on WINLINK for emergency services.